Easy Card Miami Dadenear Greyhound Bus Station
Miami-Dade Transit | |
---|---|
Overview | |
Owner | Miami-Dade County |
Locale | Greater Miami |
Transit type | Rapid transit, Downtown people mover, transit bus |
Number of lines | 2 Metrorail lines 3 Metromover loops 90 Metrobus routes 1 Transitway |
Number of stations | Miami Intermodal Center Government Center 23 (Metrorail) 22 (Metromover) 28 (South Dade Transitway) |
Daily ridership | 178,900 (weekdays, Q1 2022)[1] |
Annual ridership | 52,599,400 (2021)[2] |
Chief executive | Eulois Cléckley |
Headquarters | 701 NW 1st Court Miami, Florida |
Website | miamidade |
Operation | |
Began operation | August 2, 1960[3] |
Operator(s) | Miami-Dade Transit |
Number of vehicles | 817 buses 136 Metrorail cars 42 Metromover cars |
Rail transport in South Florida | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miami-Dade Transit (MDT) is the primary public transit authority of Miami, Florida and the greater Miami-Dade County area. It is the largest transit system in Florida and the 15th-largest transit system in the United States.[4] As of 2021, the system has 52,599,400 rides per year, or about 178,900 per weekday in the first quarter of 2022. MDT operates the Metrobus with their paratransit STS systems run by LSF. MDT also operates two rail transit systems: Metrorail and Metromover.
Metrobus operates over 93 routes, including the South Dade Transitway.[5] MDT's main transit stations are Government Center in Downtown, and the Miami Intermodal Center in Grapeland Heights, which can access the Miami International Airport.[6]
Metrorail is composed of two rail lines (Green and Orange lines) with 23 stations radiating from the city center towards outlying neighborhoods north and south of Downtown. Metromover operates throughout the Downtown, Omni, and Brickell neighborhoods, and is composed of three rail loops and 22 stations. The opening of the new Metrorail Orange Line in April 2012 is expected to significantly increase usage of the system.[7] As of 2013, rail fares collected were $23 million/yr and it cost $78 million/yr to operate the rail system.[8]
Tri-Rail is a separate entity and not controlled by MDT. Tri-Rail, a commuter rail system, connects the Miami Intermodal Center & Tri-Rail Metrorail Transfer station to Fort Lauderdale and West Palm Beach.[9]
History [edit]
In 1960, the Dade County Commission passed an ordinance creating the Metropolitan Transit Authority (MTA) to unify the different transit operations into one countywide service. This ordinance provided for the purchase, development, and operation of an adequate mass transit system by the County. These companies included the Miami Transit Company, Miami Beach Railway Company, South Miami Coach Lines, and Keys Transit Company on Key Biscayne and would be managed by National City Management Company. National City was dismissed as manager in 1974.[10] Over the years and under various administrations, MTA evolved into the Metro-Dade Transportation Administration, the Metro-Dade Transit Agency, the Miami-Dade Transit Agency, and is now known simply as Miami-Dade Transit (MDT).
Miami-Dade Transit, a county department of more than 4,000 employees, is the largest transit agency in the state of Florida and accounts for more than half of the trips taken on public transit in the state. MDT operates an accessible, integrated system of 93-plus Metrobus routes; the 22-mile (35 km) Metrorail rapid transit system; Metromover, a free Downtown people mover system; and the Paratransit division's Special Transportation Service. Metrobus routes cover more than 35-million miles annually, including limited service to Broward and Monroe counties. In 2004, MDT's Metrorail, Metromover, and Metrobus transported more than 96 million passengers, compared to 85 million the previous year.
2011 federal investigation [edit]
Miami-Dade Transit was undergoing a federal investigation by the Federal Transit Administration that includes several audits and a criminal investigation of the transit agency due to concerns over money mismanagement within the agency.[11] This caused a freezing of federal funds being granted to the county agency. In late 2010 the county manager claimed that it was 'not fraud' but rather accounting errors, poor management, and erroneous information given to the auditors that triggered the investigation, including a withdrawal of $15 million through the ECHO program that was made by a transit official two hours after a letter arrived in September 2010 from the FTA telling them withdrawals had been restricted.[12] The investigation and lack of funding let to emergency service cuts to Metrorail, Metrobus, and Metromover being considered by the agency by the middle of 2011, six months into the investigation and lack of funding which began in November 2010, causing MDT to lose $185 million in grant money. Assistant county manager Ysela Llort became responsible for Miami-Dade Transit after director Harpal Kapoor left in April 2011. Additionally, funding for the Metrorail airport link was jeopardized by the funding freeze. The FTA decided to continue funding under strict control in order to keep service cuts from happening.[13]
MDT headquarters are located in the Overtown Transit Village in Downtown Miami.[14]
Improvement projects [edit]
- The Miami-Dade County Government has received federal money in order to purchase new railcars from Hitachi Rail Italy at a cost of $325 million.
- Technology and Corridor Improvements: Two corridors, totaling 24.4 miles (39.3 km) of rapid transit, have completed the planning phase and are ready to enter into final design and construction—the North Corridor, and East-West Corridor.
Metrorail [edit]
Metrorail is an elevated heavy rail rapid transit system. It has two lines on 24.4 mi (39 km) of track with termini west of Hialeah, at Miami International Airport, and in Kendall.
Metrorail serves the urban core of Miami, connecting the urban centers of Miami International Airport, the Health District, Downtown Miami, and Brickell with the northern developed neighborhoods of Hialeah and Medley to the northwest, and to suburban The Roads, Coconut Grove, Coral Gables, and South Miami, ending at Dadeland South in Kendall.
Metromover [edit]
Metromover is a free, elevated, automated mass transit people mover that runs on three loops: the Downtown Inner Loop, Brickell Loop, and the Omni Loop. The systems total 4.4 miles (7.1 km) with 22 stations at roughly every two blocks in the greater Downtown area. Metromover serves the neighborhoods of Downtown, Arts & Entertainment District, Brickell, Park West, and Overtown.
Metrobus [edit]
The Metrobus network provides bus service throughout Miami-Dade County 365 days a year. It consists of about 93 routes and 880 buses, which connect most points in the county and part of southern Broward County as well. Seven of these routes operate around the clock: Routes 3, 11, 27, 38, 77 (last bus from Downtown Miami 1:10am, first bus from Downtown Miami 4:10am), L (No 24-hour service to Hialeah, all trips terminate at Northside Station) and S. Routes 246 Night Owl (served by LSF) & Route 500 Midnight Owl (County operated) which operate from midnight to 5am. Most other routes operate from 4:30am to 1:30am. All Metrobuses are wheelchair accessible, in compliance with the Americans with Disabilities Act of 1990, and all county buses except for private run routes are equipped with bicycle racks. Some privatized routes trucks are receiving bike racks but very limited.
Bus route 301 (Dade-Monroe Express) extends into Monroe County, reaching Marathon, where a transfer is available to a Key West Transit bus proceeding further into the Keys. With the appropriate bus transfers, one can travel all the way from Key West to Jupiter entirely on public-transit buses.
Paratransit (STS) [edit]
Paratransit/Special Transportation Services (STS) is available for people with a mental or physical disability who cannot ride Metrobus, Metrorail, or Metromover. For $3.50 per one-way trip, STS offers shared-ride, door-to-door travel in accessible vehicles throughout most of Miami-Dade County, in some parts of south Broward County, and in the middle and northern Keys. STS operates 24 hours a day, 7 days a week, including most holidays. Service is run by private company.
Rates [edit]
The "EASY Card" system is a regional fare collection system with interoperable smartcards and equipment. The following information is specific to Miami-Dade Transit:
Since October 1, 2009, Miami-Dade Transit has used the EASY Card system[15] for fare collection.
On December 13, 2009 paper-based bus transfers were discontinued, and bus-to-bus transfers are now free only when using an EASY Card or EASY Ticket.
- An EASY Card can be purchased for $2 at EASY Card sales outlets, vending machines in Metrorail stations, calling 3-1-1 in Miami-Dade County, or online. Money can be reloaded on to the card at the same places and locations. The card is durable plastic and lasts for 20 years from first use since 2013.
- Alternatively an EASY Ticket may be purchased with no sales charge. However EASY Tickets are limited to the fare type initially loaded onto it, and expire 60 days after purchase.[16] EASY Tickets also may not be purchased online or via telephone.
- With the change, paper transfers are being eliminated on transit. People paying fares in cash will need to pay full fare when transferring.[17] Transfers will be available only by paying with an EASY Card or Ticket and using the card again within 3 hours of boarding transit.
The current standard fare is $2.25 and reduced fare is $1.10. A standard monthly pass costs $112.50 and $56.25 for reduced fare (College Students). The monthly Metropass is loaded onto the EASY Card. Fare gates at all Metrorail stations does not accept any type of cash,[15] and require an EASY Card/Ticket, contactless device, or contactless debit/credit card to enter and exit the stations.
Reduced fares are available only to Medicare recipients, people with disabilities, and Miami-Dade students in grades K-12. Fare is free to kids below 42 inches (110 cm) tall with fare-paying rider. Full time college students may also purchase a College EASY Ticket to ride Metrobus or Metrorail at $56.25 at their college/university along with a valid Student ID.[18] Miami-Dade County employees can also receive discounted monthly rates and pre-tax savings by enrolling in the Monthly Pass Payroll Deduction program.[19]
All Miami-Dade senior citizens aged 65 years and older and with Social Security benefits ride free with a Golden Passport pass. Veterans residing in Miami-Dade and earning less than $22,000 annually ride free with the Patriot Passport pass.
As of August 21, 2019, and December 23, 2019 riders can use their smartphones/smartwatches and contactless credit/debt cards to board the Metrorail and Metrobus. (Accepting Apple Pay, Google Pay, Samsung Pay, Fitbit Pay etc.).
Finances [edit]
In 2018, the annual operating expense was $552 million; annual revenue was $106 million. Each passenger trip cost $6.77. One-way rides on Metrobus and Metrorails cost $2.25; rides on Metromover were free of charge to passengers.[20] [21]
Passenger ridership [edit]
In February 2011, Miami-Dade Transit ridership totaled 336,067 passengers, including all Metrorail, Metromover and Metrobus lines. With a population of about 2.5 million in Miami-Dade County, Miami-Dade Transit accounts for 15% of the population's daily mode of transportation. Note: This figure does not include Tri-Rail, Miami's commuter rail operator.
Since the debut of Uber in the Miami area ridership has decreased each year, especially on the buses. By 2018, there were fewer riders than in 1999. In 2018, Metrorail and Metromover began to shut down earlier in the evening; the peak in-service fleet was cut by 4%; and service miles were cut by 2 million.[20]
Annual passenger ridership
Year | Metrobus | Metrorail | Metromover | Total ridership |
---|---|---|---|---|
1995 | 61,516,400 | 14,445,400 | 4,168,600 | 80,130,400 |
1996 | 60,466,700 | 14,245,000 | 3,847,400 | 78,559,100 |
1997 | 62,344,200 | 13,923,700 | 4,175,200 | 80,443,100 |
1998 | 62,358,100 | 13,298,900 | 4,064,900 | 79,721,900 |
1999 | 64,252,400 | 13,769,400 | 4,069,700 | 82,091,500 |
2000 | 65,689,800 | 14,023,600 | 4,256,500 | 83,969,900 |
2001 | 65,067,100 | 13,678,000 | 4,951,800 | 83,696,900 |
2002 | 63,423,500 | 13,932,100 | 5,171,700 | 82,527,300 |
2003 | 65,046,900 | 14,318,500 | 6,978,900 | 86,344,300 |
2004 | 77,909,300 | 15,987,600 | 8,686,300 | 102,583,200 |
2005 | 78,373,000 | 17,001,000 | 8,537,500 | 103,911,500 |
2006 | 83,080,500 | 17,388,100 | 8,389,500 | 108,858,100 |
2007 | 84,218,300 | 17,672,000 | 8,838,800 | 110,729,100 |
2008 | 86,409,200* | 19,075,900* | 8,723,700 | 114,208,800* |
2009 | 73,104,900 | 17,792,100 | 7,986,100 | 98,883,100 |
2010 | 70,942,000 | 17,438,400 | 8,121,000 | 96,501,400 |
2011 | 76,858,200 | 18,295,500 | 9,219,600* | 104,373,300 |
2016[22] | - | - | - | 96,228,800 |
2018[20] | - | - | - | 81,600,000 |
* Record highs
Weekday passenger ridership averages
Year | Metrobus | Metrorail[23] | Metromover | Total daily passengers |
---|---|---|---|---|
1998 | 207,048 | 44,871 | 13,269 | 265,188 |
1999 | 209,111 | 46,774 | 13,880 | 269,765 |
2000 | 212,927 | 47,256 | 14,383 | 274,566 |
2001 | 211,823 | 46,664 | 16,849 | 275,336 |
2002 | 204,941 | 47,064 | 16,444 | 268,449 |
2003 | 215,306 | 51,248 | 25,521 | 292,076 |
2004 | 234,109 | 55,294 | 28,192 | 317,595 |
2005 | 246,023 | 59,700 | 28,473 | 334,195 |
2006 | 259,375 | 58,358 | 27,042 | 344,775 |
2007 | 264,467 (record high) | 59,708 | 28,058 | 352,233 (record high) |
2008 | 259,018 | 63,710 (record high) | 26,682 | 349,410 |
2009 | 233,858 | 59,992 | 25,883 | 319,733 |
2010 | 227,883 | 59,900 | 27,175 | 314,958 |
2011 | 245,358 | 62,559 | 29,775 (record high) | 337,692 |
See also [edit]
- Transportation in South Florida
- Tri-Rail
- List of rapid transit systems
References [edit]
- ^ "Transit Ridership Report First Quarter 2022" (PDF). American Public Transportation Association. June 16, 2022. Retrieved August 15, 2022.
- ^ "Transit Ridership Report Fourth Quarter 2021" (PDF). American Public Transportation Association. March 10, 2022. Retrieved June 7, 2022.
- ^ "1960s Timeline: Travel, Tourism and Urban Growth in Miami".
- ^ "Transit Development Plan" (PDF). Miami-Dade County. September 2011. Archived from the original (PDF) on 2011-12-15. Retrieved 2012-01-04 .
- ^ "Miami-Dade County - Transit - South Miami-Dade Busway". Archived from the original on 2012-01-28. Retrieved 2012-01-15 .
- ^ "Miami Central Station: Intermodal Center". 18 August 2021.
- ^ "Miami-Dade County - Transit - Ridership Technical Reports". Archived from the original on 2011-12-15. Retrieved 2012-01-14 .
- ^ https://www.hamiltonproject.org/assets/files/six_econ_facts_transportation_infrastructure_united_states_final.pdf[ bare URL PDF ]
- ^ "South Florida Regional Transportation Authority (SFRTA)". Archived from the original on 2011-11-18. Retrieved 2011-11-20 .
- ^ "History of the People's Transportation Plan – Miami-Dade County". Retrieved 2018-10-21 .
- ^ Martha Brannigan and Alfonso Chardy (July 7, 2011). "Miami-Dade to weigh $100M loan for ailing Transit Agency". The Miami Herald. Retrieved 2011-07-07 .
- ^ Alfonso Chardy (December 8, 2010). "Miami-Dade Transit's federal funding freeze 'not fraud'". Miami Herald. Retrieved 2011-07-07 .
- ^ Martha Brannigan, Alfonso Chardy and Matthew Haggman (May 10, 2011). "Miami-Dade transit agency eyes service cuts as feds hold back money". Miami Herald. Retrieved 2011-07-07 .
- ^ "[1]." Miami-Dade Transit. Retrieved on September 14, 2011. "Miami-Dade Transit Administrative Offices Overtown Transit Village 701 NW 1st Court Miami, Florida 33136"
- ^ a b http://www.miamidade.gov/transit/library/pdfs/misc/english_easy_card_brochure_july2009.pdf[ bare URL PDF ]
- ^ "Miami-Dade County - Transit - EASY Card". Archived from the original on 2012-01-04. Retrieved 2012-01-14 .
- ^ http://www.miamidade.gov/transit/library/easy_card/transfers_poster.pdf [ permanent dead link ]
- ^ "College Discount Program".
- ^ "County Employee Discount EASY Card".
- ^ a b c "Per passenger cost up 10% as transit ridership fell 8 million". 22 October 2019.
- ^ "Reliability is the only positive for Miami-Dade Transit since 2017". 23 October 2019.
- ^ http://www.miamidade.gov/auditor/library/public-transit-systems-response-to-ridership-decrease.pdf[ bare URL PDF ]
- ^ http://www.miamidade.gov/transit/news_technical_reports_archive.asp [ permanent dead link ]
External links [edit]
- Media related to Miami-Dade Transit at Wikimedia Commons
- Miami-Dade Transit
- Citizens' Independent Transportation Trust
- APTA ridership information
valtierrautmacksmay.blogspot.com
Source: https://en.wikipedia.org/wiki/Miami-Dade_Transit
0 Response to "Easy Card Miami Dadenear Greyhound Bus Station"
Post a Comment